Search by Keyword
What is the population of United States?
The current population of the entire country was estimated at nearly 327 million in 2018, with no sign of stopping any time soon.
Here's a list of all 50 states, along with each state's estimated total population, and each state's population density.
Population density is defined as the average number of people per square mile.
The image above is a 3-D map/graph depicting population densities in parts of the U.S.
As you can see, much of America's population is concentrated in the northeast (Connecticut, Massachusetts, New Jersey, New York, Rhode Island), and in the Chicago area
The statistics shown below are estimates based on recent data collected by the U.S. Census Bureau.
Scroll down for a list of states, with each state's estimated population in 2007, 2010, 2013, and 2016, as well as the population density for each state in 2016.
Scroll further down to see the estimated entire population of United States for recent years.
STATE 2016 2013 2010 2007 Density
AL 4,863,300 4,833,722 4,779,736 4,627,851 94.7
AK 741,894 735,132 710,231 683,478 1.3
AZ 6,931,071 6,626,624 6,392,017 6,338,755 57.0
AR 2,988,248 2,959,373 2,915,918 2,834,797 56.4
CA 39,250,017 38,332,521 37,253,956 36,553,215 240.0
CO 5,540,545 5,268,367 5,029,196 4,861,515 52.0
CT 3,576,452 3,596,080 3,574,097 3,502,302 739.0
DE 952,065 925,749 897,934 864,764 469.0
FL 20,612,439 19,552,860 18,801,310 18,251,243 384.3
GA 10,310,371 9,992,167 9,687,653 9,544,750 165.0
HI 1,428,557 1,404,054 1,360,301 1,283,388 214.0
ID 1,683,140 1,612,136 1,567,582 1,499,402 20.1
IL 12,801,539 12,882,135 12,830,632 12,852,548 232.0
IN 6,633,053 6,570,902 6,483,802 6,345,289 182.0
IA 3,134,693 3,090,416 3,046,355 2,988,046 54.8
KS 2,907,289 2,893,957 2,853,118 2,775,997 35.1
KY 4,436,974 4,395,295 4,339,367 4,241,474 110.0
LA 4,681,666 4,625,470 4,533,372 4,293,204 93.6
ME 1,331,479 1,328,302 1,328,361 1,317,207 43.0
MD 6,016,447 5,928,814 5,773,552 5,618,344 596.0
MA 6,811,779 6,692,824 6,547,629 6,449,755 840.0
MI 9,928,300 9,895,622 9,883,640 10,071,822 174.0
MN 5,519,952 5,420,380 5,303,925 5,197,621 61.8
MS 2,988,726 2,991,207 2,967,297 2,918,785 63.5
MO 6,093,000 6,044,171 5,988,927 5,878,415 87.1
MT 1,042,520 1,015,165 989,415 957,861 7.1
NE 1,907,116 1,868,516 1,826,341 1,774,571 24.6
NV 2,940,058 2,790,136 2,700,551 2,565,382 26.8
NH 1,334,795 1,323,459 1,316,470 1,315,828 147.0
NJ 8,944,469 8,899,339 8,791,894 8,685,920 1,210.1
NM 2,081,015 2,085,287 2,059,179 1,969,915 17.2
NY 19,745,289 19,651,127 19,378,102 19,297,729 416.4
NC 10,146,788 9,848,060 9,535,483 9,061,032 212.2
ND 757,952 723,393 672,591 639,715 11.7
OH 11,614,373 11,570,808 11,536,504 11,466,917 282.0
OK 3,923,561 3,850,568 3,751,351 3,617,316 55.2
OR 4,093,465 3,930,065 3,831,074 3,747,455 39.9
PA 12,784,227 12,773,801 12,702,379 12,432,792 284.0
RI 1,056,426 1,051,511 1,052,567 1,057,832 1,006.0
SC 4,961,119 4,774,839 4,625,364 4,407,709 155.0
SD 865,454 844,877 814,180 796,214 11.1
TN 6,651,194 6,495,978 6,346,105 6,156,719 157.8
TX 27,862,596 26,448,193 25,145,561 23,904,380 103.7
UT 3,051,217 2,900,872 2,763,885 2,645,330 37.1
VT 624,594 626,630 625,741 621,254 67.7
VA 8,411,808 8,260,405 8,001,024 7,712,091 206.7
WA 7,288,000 6,971,406 6,724,540 6,468,424 103.0
WV 1,831,102 1,854,304 1,852,994 1,812,035 77.1
WI 5,778,708 5,742,713 5,686,986 5,601,640 105.0
WY 585,501 582,658 563,626 522,830 6.0
Total Population of United States:
Population of United States in 2018: 326,766,748 (estimate)
Population of United States in 2013: 315,000,000 (rounded off)
Population of United States in 2010: 308,745,538 (census report)
Population of United States in 2007: 301,621,157 (estimate)
Population of United States Major Cities
American People Page
Premium Factory Outlets in All 50 States
Fact and Photo Galleries for All 50 States
Affordable Travel Deals in all 50 States and Washington DC
Low-Cost Car Insurance in All 50 States and Washington DC
Work From Home Anywhere in America
Look Here Right Now to see the ONLY Authenticated Photo Image of Crazy Horse known to exist. Also read the FREE full text story of his life, with many more images included. Prepare to be Amazed!