Scroll down for a free printable Alaska State Map.
Or peruse this page just to enjoy a bit of basic U.S. geography, for anyone into ranking things by size.
Shown below is a list of states, ranked by the total number of square miles per state (lowest to highest).
Also indicated is how much of each state's area is land, and how much of it is water. Numbers shown here are rounded off to the nearest square mile.
On a scaled-to-size map of Alaska, the distance from east to west about equals the distance across the whole United States from coast to coast.
STATE LAND WATER TOTAL
1 Rhode Island 1,045 500 1,545
2 Delaware 1,953 535 2,489
3 Connecticut 4,844 698 5,543
4 New Hampshire 8,968 1,303 10,271
5 New Jersey 7,417 1,303 8,720
6 Vermont 9,249 364 9,613
7 Massachusetts 7,840 2,714 10,554
8 Hawaii 6,422 4,508 10,930
9 Maryland 9,773 2,632 12,405
10 West Virginia 24,078 152 24,230
11 South Carolina 30,109 1,910 32,019
12 Maine 30,862 4,523 35,385
13 Indiana 35,867 551 36,418
14 Kentucky 39,728 681 40,409
15 Tennessee 41,217 926 42,143
16 Virginia 39,594 3,180 42,774
17 Ohio 40,948 3,877 44,825
18 Pennsylvania 44,817 1,239 46,056
19 Mississippi 46,910 1,523 48,430
20 Louisiana 43,562 8,278 51,840
21 Alabama 50,744 1,675 52,419
22 Arkansas 52,068 1,110 53,178
23 North Carolina 48,711 5,108 53,819
24 New York 47,213 7,342 54,555
25 Iowa 55,869 402 56,271
26 Illinois 55,584 2,331 57,915
27 Georgia 57,906 1,519 59,425
28 Wisconsin 54,31 11,188 65,498
29 Florida 53,927 11,828 65,755
30 Missouri 68,885 818 69,703
31 Oklahoma 68,667 1,231 69,898
32 North Dakota 68,976 1,724 70,700
33 Washington 66,544 4,756 71,300
34 South Dakota 75,885 1,232 77,117
35 Nebraska 76,872 481 77,353
36 Kansas 81,815 462 82,277
37 Idaho 82,747 823 83,570
38 Utah 82,144 2,755 84,899
39 Minnesota 79,610 7,329 86,939
40 Michigan 56,804 39,912 96,716
41 Wyoming 97,100 713 97,814
42 Oregon 95,997 2,384 98,381
43 Colorado 103,718 376 104,094
44 Nevada 109,826 735 110,561
45 Arizona 113,635 364 113,998
46 New Mexico 121,356 234 121,590
47 Montana 145,552 1,490 147,042
48 California 155,960 7,736 163,696
49 Texas 261,797 6,784 268,581
50 Alaska 571,951 91,316 663,267
Shown Above: A basic Alaska State Map, depicting cities, water bodies, and bordering territories.
Below: A Google map of Alaska, showing the road from Anchorage to Fairbanks, along with all the towns in between.
PhD Programs in All 50 States.
Low-Cost Car Insurance in All 50 States and Washington DC.
Fact and Photo Galleries for All 50 States.
Affordable Travel anywhere in America.
Fatory Outlet Malls in every state.
How to Work From Home anywhere in America.